Power budget
Each supply is compared only with the modules it actually feeds. Which module sits in which case, and which supply feeds it, is recorded in connections.yaml (confirmed by the owner, 2026-09-20), and the sums below are computed over the knowledge graph by tools/build_graph.py, not by hand. This is a paper budget from published figures, not a measurement.
| Supply | Rail | Draw (mA) | Capacity (mA) | Load | Modules | With no figure |
|---|---|---|---|---|---|---|
| Behringer CP1A power supply (rated) | +12V | 795 (lower bound) | 1000 | 80% | 15 | 1 |
| Behringer CP1A power supply (rated) | -12V | 349 (lower bound) | 1000 | 35% | 15 | 1 |
| Behringer CP1A power supply (rated) | +5V | 0 (lower bound) | 500 | 0% | 15 | 7 |
| Cre8audio NiftyCASE (peak) | +12V | 304 | 1500 | 20% | 10 | 0 |
| Cre8audio NiftyCASE (peak) | -12V | 174 | 500 | 35% | 10 | 0 |
| Cre8audio NiftyCASE (peak) | +5V | 49 | 500 | 10% | 10 | 0 |
Load is draw as a share of capacity. A rail marked lower bound omits modules whose figure no source stated. The NiftyCASE figures are labelled peak by the maker; its continuous capacity may be lower.
What each supply feeds
- Behringer CP1A power supply: After Later Audio Dice, After Later Audio Pixie, After Later Audio Resonate, Antumbra Atom, Behringer 1003 Dual Envelope Generator, Behringer Four Play VCA, Cosmotronic Delta-V, Erica Synths Black Dual VCF, Intellijel Audio Stereo Line Out Jacks 1U, Intellijel Quadratt 1U, Intellijel Stereo Line Out 1U, Intellijel Stereo Mixer 1U, Jake's Custom Shop Clock and Musical Divider, Tiptop Audio Forbidden Planet filter, Złob Fade LFO
- Cre8audio NiftyCASE: Behringer 961 Interface, Cre8audio Captain Big-O, Cre8audio Cellz, Cre8audio Mr. PhilTer, DDNIPRO qTone Eurorack Dual Channel Quantiser Module, Erica Pico Mod, Moth Hunter Mods Razcalito, Synthrotek MIX, Synthrotek passive mult, uGrids
Space: Cre8audio NiftyCASE 3U: 84 of 84 HP; Custom Eurorack case (gutted Sony reel-to-reel) 1U: 60 of 84 HP; Custom Eurorack case (gutted Sony reel-to-reel) 3U: 141 of 168 HP. The custom case's 3U figure includes the 4 HP CP1A. 1U-format (Intellijel) modules use their own row, and their HP is as listed by ModularGrid.
Per module
| Module | Powered by | HP | +12V | -12V | +5V | Weakest status |
|---|---|---|---|---|---|---|
| Antumbra Atom | Behringer CP1A power supply | 18 | 130 | 10 | 0 | single |
| Cre8audio Captain Big-O | Cre8audio NiftyCASE | 14 | 120 | 108 | 0 | single |
| After Later Audio Resonate | Behringer CP1A power supply | 14 | 110 | 5 | - | single |
| Behringer Four Play VCA | Behringer CP1A power supply | 12 | 100 | 100 | 0 | single |
| Jake's Custom Shop Clock and Musical Divider | Behringer CP1A power supply | 8 | 90 | 0 | 0 | confirmed |
| After Later Audio Dice | Behringer CP1A power supply | 18 | 80 | 20 | - | single |
| Cosmotronic Delta-V | Behringer CP1A power supply | 10 | 70 | 70 | 0 | single |
| Behringer 961 Interface | Cre8audio NiftyCASE | 21 | 50 | 0 | 0 | single |
| After Later Audio Pixie | Behringer CP1A power supply | 12 | 50 | 5 | 0 | single |
| DDNIPRO qTone Eurorack Dual Channel Quantiser Module | Cre8audio NiftyCASE | 6 | 45 | 22 | 0 | single |
| Behringer 1003 Dual Envelope Generator | Behringer CP1A power supply | 16 | 40 | 20 | - | single |
| Erica Synths Black Dual VCF | Behringer CP1A power supply | 18 | 40 | 36 | 0 | single |
| Cre8audio Mr. PhilTer | Cre8audio NiftyCASE | 12 | 33 | 36 | 22 | single |
| Erica Pico Mod | Cre8audio NiftyCASE | 3 | 28 | 5 | 0 | single |
| uGrids | Cre8audio NiftyCASE | 8 | 25 | 1 | 0 | single |
| Intellijel Quadratt 1U | Behringer CP1A power supply | 28 | 24 | 23 | 0 | single |
| Intellijel Stereo Line Out 1U | Behringer CP1A power supply | 8 | 19 | 12 | - | single |
| Intellijel Stereo Mixer 1U | Behringer CP1A power supply | 16 | 17 | 23 | - | single |
| Złob Fade LFO | Behringer CP1A power supply | 3 | 15 | 15 | 0 | single |
| Tiptop Audio Forbidden Planet filter | Behringer CP1A power supply | 8 | 10 | 10 | - | single |
| Cre8audio Cellz | Cre8audio NiftyCASE | 12 | 3 | 2 | 27 | single |
| Moth Hunter Mods Razcalito | Cre8audio NiftyCASE | 4 | 0 | 0 | 0 | inferred |
| Synthrotek passive mult | Cre8audio NiftyCASE | 2 | 0 | 0 | 0 | inferred |
| Synthrotek MIX | Cre8audio NiftyCASE | 2 | 0 | 0 | 0 | override |
| Intellijel Audio Stereo Line Out Jacks 1U | Behringer CP1A power supply | 8 | - | - | - | missing |
How much to trust it
66 module draw figures feed these sums. 57 are attested correct by the owner, who sourced the draw values from the manufacturers (see eurorack/attestations.yaml); the attestation is recorded separately and does not change each field's evidence status. 6 are zero-draw assumptions for passive modules; those were inferred, not sourced, and are labelled inferred on the module pages. Supply capacity figures are not covered by the attestation.