Inventory coverage
Not every piece of gear is documented to the same depth. A first slice (the studio signal chain) got manuals; the Eurorack modules got sourced specification pages; the rest is not covered yet.
Counts include items marked unused in the inventory; unused modules are not covered.
| Kind of gear | Manual ingested | Spec page | Not covered yet |
|---|---|---|---|
| Interfaces, monitors, computers, software | 3 | 0 | 5 |
| Controllers | 4 | 0 | 0 |
| Synths, drum machines, MIDI | 14 | 0 | 0 |
| Guitars, amps, pedals | 8 | 0 | 10 |
| Eurorack (modules, supplies, case) | 29 | 28 | -23 |
The manuals
| Manual | Kind | Sections | Word recall (unique / occurrence) |
|---|---|---|---|
| Analog Four MKII User Manual | user manual | 106 | 99.9% / 98.7% |
| APC20 Quickstart Guide (Rev A) | quick start | 6 | 100.0% / 100.0% |
| Donner B1 Analog Bass Sequencer User Manual | user manual | 18 | 99.6% / 99.7% |
| RD-9 Rhythm Designer User Manual | user manual | 51 | 99.6% / 98.7% |
| MIDI Foot Controller FCB1010 User Manual | user manual | 41 | 99.1% / 98.5% |
| U-PHORIA Quick Start Guide (UMC404HD family) | quick start | 4 | 98.9% / 96.0% |
| MPK mini Quickstart Guide (English, v1.3) | quick start | 7 | not measured |
| KC-150 Owner's Manual | user manual | 11 | 96.3% / 94.8% |
| KeyStep User Manual | user manual | 57 | 99.3% / 97.0% |
| U-PHORIA UMC1820 Quick Start Guide | quick start | 1 | 96.9% / 96.4% |
| V-TONE Guitar Driver DI GDI21 User Manual | user manual | 7 | 99.7% / 99.3% |
| Rhythm Wolf User Guide | user manual | 7 | 97.7% / 99.2% |
| Timbre Wolf User Guide | user manual | 8 | 98.1% / 99.5% |
| MIDI Thru5 WC User Manual | user manual | 9 | 100.0% / 99.9% |
| HS4/HS3 Owner's Manual | user manual | 23 | 99.2% / 98.7% |
| Ultra Tremolo UT300 Manual | user manual | 5 | 97.7% / 94.9% |
| Digital Delay DD400 Manual | user manual | 6 | 97.7% / 98.0% |
| Bit Commander Manual (EU R2) | user manual | 7 | not measured |
| Mod Rex Polyrhythmic Modulator Manual | user manual | 35 | 100.0% / 100.0% |
| Hell-Babe HB01 Manual | user manual | 5 | 100.0% / 99.8% |
| Digitakt User Manual | user manual | 122 | 99.9% / 98.6% |
| SQ-64 Owner's Manual | user manual | 10 | 99.8% / 99.3% |
| Liven Texture Lab User's Manual | user manual | 182 | 97.1% / 96.2% |
| Typhon User's Manual | user manual | 13 | 99.8% / 99.0% |
| K-2 Quick Start Guide | quick start | 43 | 99.1% / 96.4% |
| CM1A Quick Start Guide | quick start | 6 | 98.4% / 98.4% |
| Marbles Manual (original design of After Later Audio Dice) | original design manual | 16 | 99.3% / 99.4% |
| After Later Audio Dice product page | product page | 1 | 95.8% / 91.4% |
| Rings Manual (original design of After Later Audio Resonate) | original design manual | 9 | 98.9% / 99.3% |
| After Later Audio Resonate product page | product page | 1 | 95.5% / 90.8% |
| Plaits Manual (original design of After Later Audio Pixie) | original design manual | 10 | 99.0% / 99.4% |
| After Later Audio Pixie product page | product page | 1 | 95.5% / 90.7% |
| Grids Manual (original design of After Later Audio uGrids) | original design manual | 11 | 99.7% / 99.6% |
| After Later Audio uGrids product page | product page | 1 | 96.4% / 92.7% |
| Elements Manual (original design of Antumbra Atom) | original design manual | 11 | 99.2% / 99.5% |
| Antumbra Atom product page | product page | 1 | 89.2% / 87.5% |
| Cre8audio Cellz product page | product page | 1 | 89.8% / 91.2% |
| Cre8audio Capt'n Big-O product page | product page | 1 | 94.9% / 95.7% |
| Cre8audio Mr. Phil Ter product page | product page | 1 | 84.0% / 86.7% |
| NiftyCASE User Manual | user manual | 34 | 99.8% / 99.5% |
| Pico MOD Manual | user manual | 4 | 98.6% / 97.9% |
| Black Dual VCF Manual | user manual | 3 | 98.4% / 96.3% |
| Quadratt 1U Manual | user manual | 25 | 98.7% / 98.9% |
| Stereo Mixer 1U Manual | user manual | 15 | 99.1% / 99.3% |
| Stereo Line Out 1U System Manual | user manual | 21 | 96.8% / 95.1% |
| Forbidden Planet Manual | user manual | 1 | 97.9% / 96.3% |
| Delta-V Manual | user manual | 2 | 96.2% / 93.1% |
| Zlob Modular Skew-Fade LFO product page | product page | 1 | 99.3% / 99.5% |
| Moth Hunter Mods Razcalito product page | product page | 1 | 95.5% / 92.6% |
| qTone Manual | user manual | 1 | 97.2% / 97.7% |
| Synthrotek Atari Punk Console - Modular product page | product page | 1 | 100.0% / 100.0% |
| Synthrotek Atari Punk Console - Modular assembly instructions | product page | 1 | 100.0% / 100.0% |
| Mosaic Quantizer Manual | user manual | 22 | 99.7% / 98.4% |
| M1 Owner's Manual | user manual | 235 | 86.8% / 78.5% |
| MC-303 Owner's Manual | user manual | 343 | 79.6% / 84.4% |
| TR-505 Owner's Manual | user manual | 95 | 88.9% / 93.8% |
| KC-100 Owner's Manual | user manual | 20 | 99.7% / 99.2% |
| Kick Drum Datasheet | datasheet | 1 | 100.0% / 100.0% |
| Snare Drum and High Hat Datasheet | datasheet | 1 | 100.0% / 96.7% |
| Mr. Phil Ter User Filter Tuning | datasheet | 1 | 100.0% / 100.0% |
| 961 INTERFACE Quick Start Guide | quick start | 4 | 100.0% / 99.2% |
| DUAL ENVELOPE GENERATOR MODULE 1003 Quick Start Guide | quick start | 4 | 98.9% / 98.3% |
| FOUR PLAY Quick Start Guide | quick start | 4 | 99.5% / 98.3% |
| SPACE FX Quick Start Guide | quick start | 4 | 100.0% / 99.1% |
| EURORACK RACK and CP1A Power Supply Quick Start Guide | quick start | 8 | 99.5% / 97.9% |
| Proteus Master Performance System Owner's Manual | user manual | 223 | 99.5% / 96.1% |
Word recall is the share of the PDF's words that survived conversion, measured against the PDF's own text. Below 95% is flagged. The quick start with no figure is a multilingual sheet with no clean English-only reference to measure against, and the check says so instead of reporting a misleading number.
Three of the six are quick starts, not full manuals. The site says so wherever they appear.